| Product Classification | |
| Portfolio | NETCONNECT® |
| Product Series | SL Series |
| Product Type | Modular jack |
| Regional Availability | Asia | Australia/New Zealand | EMEA |
| | |
| Body Features | |
| Color | Silver gray |
| 110 Block Material | Polycarbonate |
| Cover Color | Black |
| Cover Material | Polycarbonate |
| | |
| Configuration Features | |
| Keyed | No |
| Number of Positions | 8 |
| Port Configuration | Single |
| Wiring Pattern | Universal |
| | |
| Contact Features | |
| Contact Base Material | Beryllium copper |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Thickness | 50.00 µin | 1.27 µm |
| | |
| Dimensions | |
| Cable Diameter, maximum | 9.00 mm | 0.35 in |
| Height | 21.50 mm | 0.85 in |
| Insulated Conductor Outside Diameter | 0.0629 in | 1.6 mm |
| Panel Thickness, recommended | 1.60 mm | 0.06 in |
| Solid Wire Range | 24 – 22 AWG |
| Stranded Wire Range | 26 – 24 AWG |
| | |
| Housing Features | |
| Housing Color | Gray |
| Housing Material | Zamak 5 |
| | |
| Other | |
| Comment | Rear Exit |
| | |
| Packaging Features | |
| Packaging Method | Box | Tray/Box |
| Packaging Quantity | 12 |
| | |
| Product Type Features | |
| Performance Category | Category 6A |
| Shielded | Yes |
| Applies To | Panel |
| Connector Type | Connector Assembly |
| Dust Cover | With |
| Jack Type | RJ45 |
| | |
| Termination Features | |
| Termination Method to Wire/Cable | Insulation Displacement Crimp (IDC) |
| Termination Style | SL Termination Tool |
Regulatory Compliance/Certifications
| Agency | Classification |
| RoHS 2011/65/EU | Compliant |








